Specifications
Energy (kj) | 1219 |
CHO (g) | 44 |
Protein (g) | 21.97 |
Moisture (g) | 8.56 |
Folate (mg) | 134 |
Thiamin (mg) | 0.32 |
Niacin (mg) | 1.85 |
Iron (mg) | 5.97 |
Potassium (mg) | 1093 |
Phosphorus (mg) | 345 |
Magnesium (mg) | 190 |
Zinc (mg) | 3.05 |
We are considered as remarkable exporter and supplier of pulses, agro products in the market our pulses are procured from reliable manufacturers and we make sure to test quality before delivery to the clients. Pulses that we offer are excellent in taste, nutrition and purity. Therefore, Pulses, we offer, are widely in demand.